
| Eric Monteiro's bat was on fire with a home run, a double, single, three runs scored and three RBI's.
| |
|

Softball Team
Name:Pink Panthers Coaches:Laura Larose, Jennifer Doyle | Date | Day | Time | Visitor | Home | Field |
|  
04/29 | Thur | 6:00
PM | Rutland
Inst 2  | Princeton
Inst  | Thomas
Prince | |  
05/05 | Wed | 6:00
PM | Princeton
Inst  | Paxton
Inst 2  | Paxton
| |  
05/12 | Wed
| 6:00
PM | Princeton
Inst  | Rutland
Inst 4  | Rutland-Memorial
| |  
05/17 | Mon | 6:00
PM | Paxton
Inst 1  | Princeton
Inst  | Thomas
Prince | |  
05/20 | Thurs | 6:00
PM | Rutland
Inst 1  | Princeton
Inst  | Thomas
Prince | |  
05/23 | Sun | 3:00
PM | Princeton
Inst  | Rutland
Inst 3  | Rutland-Memorial
| |  
05/26 | Wed
| 6:00
PM | Princeton
Inst  | Paxton
Inst 3  | Paxton
| |  
06/04 | Fri | 6:00
PM | Paxton
Inst 2  | Princeton
Inst  | Thomas
Prince | |  
06/07 | Mon | 6:00
PM | Rutland
Inst 4  | Princeton
Inst  | Thomas
Prince | |  
06/10 | Thur
| 6:00
PM | Paxton
Inst 3  | Princeton
Inst  | Thomas
Prince |
| Team
Name: Coaches:Jim Bushway
| Date | Day | Time | Visitor | Home | Field |
| 04/28
| Wednesday
| 6:00
PM | Princeton
Jr  | WBoylston
Jr 1  | W
Boylston - Goodale Park | | 05/01
| Saturday
| 9:00
AM | Princeton
Jr  | WBoylston
Jr 2  | W
Boylston - Goodale Park | | 05/05
| Wednesday
| 6:00
PM | Rutland
Jr 2  | Princeton
Jr  | Thomas
Prince School | | 05/10
| Monday
| 6:00
PM | Princeton
Jr  | Sterling
Tornados  | Sterl
- Griffin Rd 2 (near Pond) | | 05/14
| Friday
| 6:00
PM | Boylston
Jr  | Princeton
Jr  | Thomas
Prince School | | 05/17
| Monday
| 6:00
PM | Princeton
Jr  | Rutland
Jr 1  | Rutland
- Central Tree Field | | 05/21
| Friday
| 6:00
PM | Sterling
Comets  | Princeton
Jr  | Thomas
Prince School | | 05/24
| Monday
| 6:00
PM | WBoylston
Jr 1  | Princeton
Jr  | Thomas
Prince School | | 05/27
| Thursday
| 6:00
PM | WBoylston
Jr 2  | Princeton
Jr  | Thomas
Prince School | | 06/09
| Wednesday
| 6:00
PM | Princeton
Jr  | Rutland
Jr 2  | Rutland
- Central Tree Field |
| Team
Name:Princeton Rockets Coaches:Jay Lanpher & Scott Garny
| Date | Day | Time | Visitor | Home | Field |
| 04/28
| Wed | 6:00
PM | Sterling
Badgers  | Princeton
Minor 1  | Thomas
Prince School | | 05/04
| Tues | 6:00
PM | Princeton
Minor 1  | Sterling
Wolverines  | Sterl
- Griffin Rd 2 (near Pond) | | 05/07
| Fri
| 6:00
PM | Boylston
Minor 1  | Princeton
Minor 1  | Thomas
Prince School | | 05/10
| Mon | 6:00
PM | Princeton
Minor 1  | Paxton
Minor 1  | Paxton
| | 05/15
| Sat
| 9:00
AM | W
Boylston Minor 2  | Princeton
Minor 1  | Thomas
Prince School | | 05/18
| Tues
| 6:00
PM | Rutland
Minor 1  | Princeton
Minor 1  | Thomas
Prince School | | 05/22
| Sat | 11:00
AM | Princeton
Minor 1  | Rutland
Minor 3  | Rutland-Memorial
| | 06/01
| Tues
| 6:00
PM | Sterling
Coyotes  | Princeton
Minor 1  | Thomas
Prince School |
| Team
Name: Coaches:John Lorway & Pat Brady
| Date | Day | Time | Visitor | Home | Field |
| 04/29
| Thu | 6:00
PM | Princeton
Minor 2  | Rutland
Minor 3  | Rutland-Memorial
| | 05/03
| Mon | 6:00
PM | Sterling
Coyotes  | Princeton
Minor 2  | Thomas
Prince School | | 05/11
| Tues
| 6:00
PM | Princeton
Minor 2  | W
Boylston Minor 1  | W
Boylston - Goodale Park | | 05/15
| Sat
| 12:00
PM | Boylston
Minor 2  | Princeton
Minor 2  | Thomas
Prince School | | 05/18
| Tue | 6:00
PM | Princeton
Minor 2  | Paxton
Minor 2  | Paxton
| | 05/21
| Fri | 6:00
PM | Princeton
Minor 2  | W
Boylston Minor 2  | W
Boylston - Goodale Park | | 05/25
| Tue | 6:00
PM | Rutland
Minor 2  | Princeton
Minor 2  | Thomas
Prince School | | 06/01
| Tue | 6:00
PM | Princeton
Minor 2  | Sterling
Badgers  | Sterl
- Griffin Rd 1 (near concessions) |
|
| 
| Cy
Young Award facts: First reliever to win was Mike Marshall in 1974. The youngest
player to win was Dwight Gooden in 1984. | |  |